IM Mas bermain di Setia Chess Club Grand Final di Kuantan hari ini!

IM Mas Hafizul sebagai wakil tunggal dari PCNK merupakan pilihan pertama untuk memenangi Setia Chess Club Grand Final hari ini. Perlawanan akhir ini mengumpul 34 pemain terbaik yang berjaya layak setelah memenangi 5 tempat teratas semasa pusingan kelayakan.
![]() |
IM Mas Hafizulhelmi |
Cabaran IM Mas untuk mengejar juara akan cuba dihalang oleh NM Kamalarifin Wahiduddin sebagai pilihan ke-2 dan juga AM Ahmad Fadzil Nayan sebagai pilihan ke-3. Selain itu pemain no 1 Terengganu , Syazwan Zulkifli mengetuai 4 lagi pemain dari Terengganu.
Diharap IM Mas dapat mengharungi 9 pusingan dengan cemerlang. PCNK mengucapkan semoga berjaya kepada wakil tunggal kami iaitu IM Mas Hafizul yang akan menentang Noor Ahmad Fazilah dari UIAM Kuantan pada pusingan pertama.
Ikuti keputusan IM Mas Hafizul di Kuantan.
Berita terkini dari Kuantan, IM Mas menjuarai Setia Chess Club Grand Final dengan 7/7 mata. Tahniah Mas!
Final Ranking crosstable after 7 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Mas Hafizulhelmi | 2252 | MAS | 18w1 | 10s1 | 2w1 | 7s1 | 3w1 | 4s1 | 6w1 | 7.0 | 32.5 | 23.5 | 32.50 | |
2 | Kamaluddin Yusof | 1859 | MAS | 20s1 | 14w1 | 1s0 | 22w1 | 11s1 | 6w½ | 7w1 | 5.5 | 30.5 | 20.5 | 21.25 | |
3 | Zarul Shazwan Zullkafli | 1807 | MAS | 19s1 | 9w½ | 17s1 | 6w1 | 1s0 | 15w1 | 12s1 | 5.5 | 30.0 | 19.5 | 21.00 | |
4 | Ahmad Fadzil Nayan | 1938 | MAS | 21w1 | 11s½ | 8w1 | 5s1 | 7w½ | 1w0 | 13s1 | 5.0 | 32.0 | 22.0 | 20.75 | |
5 | Kamalarifin Wahiduddin | 2008 | MAS | 33s1 | 13w1 | 6s0 | 4w0 | 19s1 | 11w1 | 9s1 | 5.0 | 27.0 | 20.0 | 17.50 | |
6 | Ali Akhbar Kuning | 1626 | MAS | 26s1 | 12w1 | 5w1 | 3s0 | 10w1 | 2s½ | 1s0 | 4.5 | 33.5 | 24.0 | 18.25 | |
7 | Mohd Khair Wahiduddin | 1889 | MAS | 15s1 | 22w1 | 28s1 | 1w0 | 4s½ | 16w1 | 2s0 | 4.5 | 29.5 | 20.5 | 14.50 | |
8 | Sulaiman Johari | 1600 | MAS | 32s1 | 17w½ | 4s0 | 14w1 | 15s0 | 22w1 | 16s1 | 4.5 | 24.5 | 17.5 | 14.25 | |
9 | Khairunnisa Wahiduddin-G | 1597 | MAS | 24w1 | 3s½ | 11w½ | 16s0 | 26w1 | 10s1 | 5w0 | 4.0 | 27.5 | 19.5 | 14.25 | |
10 | Fairul Yusoff | 1766 | MAS | 27s1 | 1w0 | 19s1 | 28w1 | 6s0 | 9w0 | 15s1 | 4.0 | 27.0 | 18.0 | 11.50 | |
11 | Abdul Khalid Musa | 1661 | MAS | 34w1 | 4w½ | 9s½ | 26s1 | 2w0 | 5s0 | 21w1 | 4.0 | 26.0 | 19.5 | 11.00 | |
12 | Muhd Syazwan Zulkifli | 1875 | MAS | 25w1 | 6s0 | 21w1 | 15s½ | 16w½ | 23s1 | 3w0 | 4.0 | 26.0 | 17.5 | 12.50 | |
13 | Mohd Hamidi Taib | 1753 | MAS | 29w1 | 5s0 | 15w0 | 17w1 | 28s1 | 21s1 | 4w0 | 4.0 | 24.0 | 17.0 | 10.50 | |
14 | Kamal Azmi Wahiduddin | 1614 | MAS | 31w1 | 2s0 | 26w0 | 8s0 | 30w1 | 29s1 | 23w1 | 4.0 | 21.0 | 14.0 | 8.50 | |
15 | Sharif Mohd Zaki | 1408 | MAS | 7w0 | 24s1 | 13s1 | 12w½ | 8w1 | 3s0 | 10w0 | 3.5 | 29.5 | 21.0 | 13.50 | |
16 | Ruzenan Abu Bakar | 1735 | MAS | 28s0 | 23w1 | 20s1 | 9w1 | 12s½ | 7s0 | 8w0 | 3.5 | 25.5 | 19.0 | 12.50 | |
17 | Abdul Rahim Ramli | 1780 | MAS | 23w1 | 8s½ | 3w0 | 13s0 | 18w½ | 27s½ | 26w1 | 3.5 | 25.5 | 17.5 | 10.75 | |
18 | Noor Ahmad Fazilah Mohd Sahid | 1595 | MAS | 1s0 | 28w0 | 27s1 | 20w½ | 17s½ | 24w1 | 19s½ | 3.5 | 25.0 | 16.0 | 10.75 | |
19 | Razman Mohd Maulot | 1494 | MAS | 3w0 | 34s1 | 10w0 | 29s1 | 5w0 | 28s1 | 18w½ | 3.5 | 23.0 | 16.5 | 6.75 | |
20 | Nur Sabrina Aliya Asman-G | 1400 | MAS | 2w0 | 31s1 | 16w0 | 18s½ | 33w½ | 26s½ | 27w1 | 3.5 | 21.0 | 14.0 | 8.00 | |
21 | Nurul Huda Wahiduddin-G | 1503 | MAS | 4s0 | 27w1 | 12s0 | 32w1 | 24s1 | 13w0 | 11s0 | 3.0 | 24.5 | 17.5 | 7.50 | |
22 | Mohd Solehhuddin Ismail | 1623 | MAS | 30w1 | 7s0 | 29w1 | 2s0 | 23w0 | 8s0 | 28w1 | 3.0 | 23.5 | 16.0 | 6.00 | |
23 | Muhd Asyraf Razman | 1361 | MAS | 17s0 | 16s0 | 31w1 | 33w1 | 22s1 | 12w0 | 14s0 | 3.0 | 21.5 | 16.0 | 6.50 | |
24 | Muhd Yusuff Ismail | 1219 | MAS | 9s0 | 15w0 | 30w1 | 25s1 | 21w0 | 18s0 | 29w1 | 3.0 | 21.0 | 15.0 | 7.00 | |
25 | Asman Aminullah | 1407 | MAS | 12s0 | 26w0 | 32s1 | 24w0 | 27s0 | 34w1 | 30s1 | 3.0 | 17.0 | 12.0 | 5.00 | |
26 | Umar Mukhtar Umar Shukri | 1227 | MAS | 6w0 | 25s1 | 14s1 | 11w0 | 9s0 | 20w½ | 17s0 | 2.5 | 26.5 | 19.0 | 8.75 | |
27 | Muhd Firdaus Afiq Asman | 1288 | MAS | 10w0 | 21s0 | 18w0 | 31s1 | 25w1 | 17w½ | 20s0 | 2.5 | 22.0 | 16.5 | 6.25 | |
28 | Ng Zheng Ann | 1260 | MAS | 16w1 | 18s1 | 7w0 | 10s0 | 13w0 | 19w0 | 22s0 | 2.0 | 26.0 | 18.5 | 7.00 | |
29 | Kuhan Ganesan | 1284 | MAS | 13s0 | 33w1 | 22s0 | 19w0 | 32s1 | 14w0 | 24s0 | 2.0 | 21.5 | 15.5 | 4.00 | |
30 | Meor Airil Rahimi Ayib Rosdi | 1380 | MAS | 22s0 | 32w0 | 24s0 | 34w1 | 14s0 | 33s1 | 25w0 | 2.0 | 18.0 | 13.0 | 3.00 | |
31 | Khirranya Ganesan-G | 1185 | MAS | 14s0 | 20w0 | 23s0 | 27w0 | 34s1 | 32w0 | 33s+ | 2.0 | 17.0 | 12.0 | 2.50 | |
32 | Zulkarnain Safri | 1071 | MAS | 8w0 | 30s1 | 25w0 | 21s0 | 29w0 | 31s1 | 34s0 | 2.0 | 17.0 | 11.5 | 3.50 | |
33 | Salleh Omar | 1527 | MAS | 5w0 | 29s0 | 34w1 | 23s0 | 20s½ | 30w0 | 31w- | 1.5 | 19.0 | 13.0 | 2.75 | |
34 | Ummu Hani Safri-G | 1257 | MAS | 11s0 | 19w0 | 33s0 | 30s0 | 31w0 | 25s0 | 32w1 | 1.0 | 18.0 | 12.5 | 2.00 |
Perbezaan rating terlampau jauh.
Bukan salah IM Mas untuk mempunyai perbezaan rating terlalu jauh.. orang lain yang kena kejar rating tu…