Pemain Junior Kelantan menyinar di Rapid Kebangsaan 2012

Pada 17 dan 18 November baru-baru ini telah berlangsung Kejohanan Rapid dan Blitz Kebangsaan 2012 di Universiti Teknologi Petronas di Bandar Seri Iskandar, Tronoh, Perak. Beberapa pemain dari Kelantan kali ini menyertai pelbagai kategori dari Bawah 8 perempuan hingga kategori Terbuka.

Pemain dari Kelantan kali ini ialah :

Terbuka
Nik Ahmad Farouqi
Nik Azhan Mat Tahir

Bawah 16
Siti Nur Afiqah Mohd Haslam
Nik Nur Najmina Nik Mohd Azrihan

Bawah 14 Tahun
Muhammad Ali Asghar Amirullah

Bawah 12 Tahun
Nik Muhammad Haziq Najmuddin Nik Mohd Azrihan
Nik Nurina Nik Havisam
Nik Nurmiza Nik Havisam
Nurul Izzah Aqilah Binti Zakaria

Bawah 10 Tahun
Muhammad Syakir Mohd Zin
Nik Nur Nadzirah Nik Mohd Azrihan

Bawah 8
Siti Nur Haziqah Mohd Haslam

Berikut adalah keputusan mengikut kategori dan nama pemain dari Kelantan di’highlight’ dengan warna kuning.

Final Ranking after 9 Rounds Open Category

Rk. Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 IM Nolte Rolando PHI 2418 Open 8.0 52.0 44.75 41.5
2 Udani Ian PHI 2340 Open 7.5 53.0 42.50 40.0
3 Capel Evan Timothy MAS 2040 IPT 7.0 56.0 42.00 39.5
4 Nayan Ahmad Fadzil MAS 2098 IPT 6.5 52.5 33.50 36.0
5 Zulkifli Muhd Syazwan MAS 2022 IPT 6.5 46.5 29.25 28.5
6 Subramaniam Sumant MAS 2105 IPT 6.0 53.5 31.00 33.0
7 Tan Khai Boon MAS 2139 Open 6.0 52.0 33.00 32.0
8 Nik Nik Ahmad Farouqi MAS 2071 Open 6.0 45.0 27.00 30.5
9 Arshad Muhammad MAS 1797 Open 6.0 45.0 25.50 28.0
10 Fong Yit San MAS 2012 Open 5.5 49.0 25.75 31.0
11 Lup Syamaizar MAS 1635 Open 5.5 44.5 23.75 29.0
12 Subramaniam Shereyes MAS 1747 U-18 5.5 43.0 22.50 29.5
13 Zakaria Amiruddin MAS 1734 Open 5.5 39.0 21.75 24.0
14 Lim Wei Sheng MAS 1626 Open 5.0 43.5 22.00 25.5
15 Razali Faeznor MAS 1893 IPT 5.0 42.5 22.00 23.0
16 Tan Kok Liang MAS 1674 Open 5.0 41.0 20.00 19.0
17 Saleh Fikri MAS 1679 U-18 5.0 39.5 17.00 26.0
18 Ooi Zhi Yang MAS 1751 U-18 5.0 39.0 18.75 24.0
19 Jagathees Guna Balan MAS 1594 U-18 5.0 36.0 16.50 21.0
20 Zakaria Fairin MAS 2156 Open 4.5 52.0 22.75 28.5
21 Jamil Mohd Hussein MAS 2088 Open 4.5 47.5 20.25 26.5
22 Ibrahim Mohd Irman MAS 2104 Open 4.5 45.0 19.00 25.5
23 Othman Tun Seri Lanang MAS 2052 Open 4.5 40.5 15.75 26.0
24 Lieu Chin Yung MAS 1834 Open 4.5 40.0 15.00 24.5
25 Zulhilmi Mohd Ismail MAS 1553 Open 4.5 36.0 14.75 20.0
26 Demudu Subramaniam MAS 1933 Open 4.5 35.5 14.75 21.0
27 M Nadzri M Zulhairi MAS 1758 Open 4.5 33.5 14.75 22.0
28 Mohd Sharkawi Hadi MAS 0 IPT 4.0 41.0 14.00 22.0
29 Tan Khang Chee MAS 1538 Open 4.0 40.0 15.50 19.0
30 Nik Azhan Mat Tahir MAS 1391 Open 4.0 38.5 12.50 21.0
31 Wan Jusoh Wan Mohd Jeefri MAS 1638 Open 4.0 32.5 11.00 12.0
32 Abdul Rahman Mohd Fadzil MAS 0 Open 4.0 27.5 6.00 13.0
33 Nabil Azmi MAS 1547 U-18 3.5 44.5 15.25 22.0
34 Mohamad Napiah Mohamad Ruslan MAS 0 Open 3.5 41.5 14.00 18.5
35 Kamarazaman Abdul Rahim Zalmi MAS 1447 Open 3.5 40.5 13.25 20.0
36 Cedric Lemuel Lee MAS 0 UTP 3.5 39.0 13.75 19.5
37 Nurul Najmi Bakar MAS 1453 LADY 3.5 34.5 10.25 15.0
38 Salehuddin Shamsuddin MAS 1456 IPT 3.5 31.0 6.50 12.5
39 Abdul Ghani Hasmee Azizy MAS 1195 UTP 3.5 28.5 7.50 12.5
40 John George Varughese SIN 1310 Open 3.0 36.0 12.00 19.0
41 Mohd Zaki Ezaq Dzafrieudin MAS 1414 U-18 3.0 34.5 6.00 13.0
42 Ch’ng Duan Xian Aaron MAS 1497 IPT 3.0 34.0 6.00 15.0
43 Shahruddin Shahrul Nizam MAS 1486 Open 3.0 32.0 5.50 12.0
44 Abdul Hakim Noordin MAS 1216 Open 1.0 29.0 1.00 5.0
45 Mohd Tarik Mohammad Haizad MAS 0 UTP 1.0 28.0 1.00 6.0
46 Azhar Najuddin MAS 1378 Open 1.0 28.0 1.00 3.0
47 Ahmad Muhamad Arif MAS 0 UTP 1.0 4.5 4.50 9.0

Final Ranking after 9 Rounds Under 16 / Under 14

Rk. Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 Dilwen Ding Tze How MAS 1699 U-14 8.5 55.5 52.25 44.5
2 Muhammad Ali Asghar Amirullah MAS 1504 U-14 7.5 49.5 38.00 39.5
3 Ong Wei Bin MAS 1543 U-14 7.0 55.5 39.50 38.0
4 Anis Fariha Saleh MAS 1585 U-14 6.5 53.5 34.25 37.5
5 Khor Boon Han MAS 1417 U-16 6.5 51.0 33.25 35.5
6 Nur Izzah Mohd Misbahul-Munir MAS 1447 U-14 6.5 47.0 29.50 32.5
7 Muhammad Zulkifli Abd Rani MAS 1261 U-16 6.5 46.0 29.75 32.5
8 Siti Nur Afiqah Mohd Haslam MAS 1586 U-16 6.0 54.0 33.00 31.0
9 Muhammad Akashah Mohd Ismail MAS 0 U-14 6.0 52.0 31.50 34.0
10 Muhammad Farizzuddin Sallehudd MAS 1299 U-14 6.0 51.0 28.75 32.5
11 Muhammad Syafiq Roslee MAS 1228 U-16 6.0 48.0 31.25 31.0
12 Fauzan Mohd Sofi MAS 1360 U-16 6.0 45.0 26.75 32.5
13 Ahmad Fitri Ahmad MAS 1390 U-14 6.0 44.5 30.50 28.0
14 Mohamad Faris Sabran MAS 0 U-16 6.0 44.0 27.50 30.5
15 Fadhilah Roslan MAS 1242 U-16 6.0 43.0 23.50 27.0
16 Khor Boon Yaw MAS 1353 U-16 6.0 42.5 25.25 24.5
17 Muhammad Syahmi Nabil Saripud MAS 1237 U-16 6.0 42.5 24.00 26.0
18 Muhammad Fitri Muakal MAS 1273 U-16 5.5 47.0 25.75 32.0
19 Gavin Tan Kah Shing MAS 1296 U-16 5.5 42.5 23.75 25.5
20 Muhammad Zakwan Muakal MAS 1238 U-14 5.5 39.0 19.75 25.5
21 Aina Najihah Abd Malik MAS 1354 U-14 5.0 48.0 23.00 30.0
22 Chong Xiao Thong MAS 1188 U-16 5.0 47.5 24.50 27.5
23 Danish Danial Azali MAS 0 U-14 5.0 45.5 21.50 30.0
24 Mohamad Nor Hafiz Jamil MAS 0 U-14 5.0 44.5 21.00 28.0
25 Ko Cheng Zhi MAS 1346 U-16 5.0 44.0 22.50 27.0
26 Akmar Laily Othman MAS 1487 U-14 5.0 42.5 21.00 26.0
27 Mohamad Hakimi Ainal Jamal MAS 1237 U-14 5.0 42.5 18.50 25.0
28 Hana Sofia Chek Wiraman MAS 0 U-16 5.0 41.0 19.50 20.0
29 Choong Kar Guan MAS 1299 U-16 5.0 40.0 18.50 27.0
30 Aiman Hafiy Nor Azmi MAS 0 U-14 5.0 39.5 20.25 22.5
31 Zahidah Faqeehah Azmi MAS 1356 U-16 5.0 38.0 19.75 26.5
32 Amir Hamzah Othman MAS 1479 U-14 5.0 37.5 17.50 21.0
33 Nurul Izzah Abdul Hadi MAS 1244 U-14 5.0 36.5 16.50 21.0
34 Mohd Adib Mohd Azhari MAS 0 U-16 5.0 31.5 15.00 15.0
35 Khairulanwar Iskandar MAS 1198 U-14 4.5 50.0 23.00 27.5
36 Mohd Azril Azman MAS 0 U-14 4.5 46.0 21.75 27.0
37 Chow Wai Quan MAS 1212 U-16 4.5 39.5 14.50 23.0
38 Ainur Nadirah Zulkifli MAS 1319 U-14 4.5 38.0 16.00 17.0
39 Preveena Murugesu MAS 1246 U-14 4.5 37.5 16.75 23.0
40 Syed Muhd Fauzi Syed Azmi MAS 0 U-14 4.0 47.5 18.00 28.0
41 Izzah Atirah Mohd Mahadi MAS 1291 U-14 4.0 44.0 17.50 24.0
42 Maryam Jameela Zainuddin MAS 1228 U-14 4.0 41.0 13.00 18.0
43 Muhammad Azrul Azman MAS 1234 U-16 4.0 40.0 16.00 20.0
44 Nur Farisya Nabila Khalid MAS 1239 U-16 4.0 39.5 12.00 21.0
45 Nik Nur Najmina Nik Mohd Azrih MAS 1121 U-16 4.0 39.0 16.50 23.0
46 Nurril Syifanatul Afifie Jamal MAS 1240 U-14 4.0 38.
0
11.50 20.0
47 Meor Zarif Afandi Meor Ahmad N MAS 1281 U-14 4.0 36.5 13.00 19.0
48 Nurfatini Irdina Muhammad Shar MAS 1239 U-14 4.0 35.0 14.00 18.0
49 Nor Faizah Shamsul Akhyar MAS 0 U-16 4.0 33.0 13.50 17.0
50 Amirul Badzlin Badrul Hisham MAS 1251 U-16 4.0 33.0 12.50 18.0
51 Muhammad Syamil Aizat Harun MAS 1183 U-14 4.0 32.0 9.50 15.0
52 Hanis Norina Chek Wiraman MAS 0 U-16 4.0 31.0 9.00 14.0
53 Mohd Azlan Rashidi Md. Ramli MAS 0 U-16 3.5 43.0 12.25 22.0
54 Muhd Amirul Iqmal Mahadi MAS 0 U-14 3.5 36.0 10.25 13.0
55 Hafiz Akram Azmi MAS 1250 U-14 3.0 40.0 8.00 21.0
56 Khairul Akmal Azhar MAS 1224 U-14 3.0 36.0 6.00 16.0
57 Ahmad Akmal Md Isa MAS 1246 U-16 3.0 35.0 9.00 18.0
58 Thanusha Gobu MAS 1100 U-16 3.0 34.0 5.50 17.0
59 Durratunnur Khairul Md Salleh MAS 0 U-14 3.0 33.5 8.00 12.0
60 Mohd Haziq Mohd Asri MAS 0 U-14 3.0 32.5 8.50 14.0
61 Zahiah Khairul Md Salleh MAS 1099 U-14 3.0 31.5 8.00 14.0
62 Nurhanan Ramli MAS 0 U-16 3.0 31.0 7.50 12.0
63 Nurul Najiha Osman MAS 1142 U-16 3.0 30.5 6.00 15.0
64 Asadullah Qamar MAS 0 U-16 2.5 42.0 12.75 19.0
65 Siti Nur Shakirah Zaman Shah MAS 1199 U-14 2.5 39.5 10.75 15.0
66 Navindra Ulaganathan MAS 0 U-14 2.0 33.5 4.00 9.0
67 Naim Azahari Suhaimi MAS 0 U-14 2.0 31.5 5.50 9.0
68 Ahmad Harith Ahmad Saifurrahim MAS 1073 U-14 2.0 19.0 3.00 3.0
69 Nurdalila Ramli MAS 0 U-16 1.5 34.0 5.00 5.5
70 Mohd Nor Hafiz Mat Sajani MAS 0 U-14 1.5 24.5 5.00 6.5
71 Nurul Atikah Kamal MAS 0 U-16 0.0 19.0 0.00 0.0
72 Muhd Fikri Abdul Malik MAS 0 U-16 0.0 15.0 0.00 0.0
73 Muhd Nur Arif Abdullah MAS 0 U-16 0.0 5.5 0.00 0.0
74 Fong Mi Lyn MAS 1257 U-14 0.0 4.0 0.00 0.0

Final Ranking after 9 Rounds Under 12/ Under 10 / Under 8

Rk. Name FED Rtg Club/City Pts.  TB1   TB2 
1 Nik Muhammad Haziq Najmuddin N MAS 1508 U-12 8.0 53.0 46.25
2 Lum Sun Yuan MAS 1320 U-12 7.0 53.5 40.25
3 Muhammad Syakir Mohd Zin MAS 1366 U-10 7.0 51.5 37.25
4 Yeoh Zi Song MAS 1373 U-12 7.0 51.0 39.50
5 Mok Shu Zing MAS 1472 U-12 7.0 51.0 36.00
6 Fahim Al Faqeh Saleh MAS 1370 U-10 7.0 49.0 37.50
7 Muhammad Arif Wafi Ahmad Sabi MAS 1371 U-12 6.5 52.5 35.00
8 Naim Fitri Normin MAS 1250 U-12 6.5 49.0 34.25
9 Nurfaqihah Irdina Muhammad Sha MAS 1178 U-12 6.5 45.5 29.75
10 Ang Jing Xuan MAS 1225 U-10 6.0 56.5 34.50
11 Shireen Selvam MAS 1366 U-12 6.0 51.0 31.50
12 Muhammad Nasuha Mohd Nazri MAS 1310 U-10 6.0 50.0 29.00
13 Nur Damia Mohd Asri MAS 1249 U-12 6.0 49.0 28.50
14 Nik Nurmiza Nik Havisam MAS 1106 U-12 6.0 48.0 28.00
15 Noor Mawarni Tamby Chik MAS 0 U-12 6.0 47.0 27.50
16 Nurul Izzah Aqilah Bt Zakaria MAS 1210 U-12 6.0 46.5 28.50
17 Mohammad Aidil Fikri Mat Rahim MAS 1206 U-12 6.0 42.0 22.00
18 Tengku Nur Afruz Tengku Yunus MAS 1267 U-12 5.5 49.0 26.25
19 Yeoh Zi Yuan MAS 1284 U-8 5.5 45.5 22.75
20 Tan Yik Chean MAS 1333 U-10 5.5 43.5 23.00
21 Nurfarhah Irdina Muhammad Shar MAS 1135 U-10 5.5 36.5 21.25
22 Umair Ubaidah Amiluddin MAS 1253 U-12 5.0 47.0 21.50
23 Nik Nur Nadzirah Nik Mohd Azri MAS 1204 U-10 5.0 46.5 21.00
24 Muhammad Hidayat MAS 0 U-10 5.0 44.0 21.50
25 Punneyanathan Ulaganathan MAS 1134 U-12 5.0 43.5 19.50
26 Aini Nazirah Abdul Malik MAS 1304 U-12 5.0 42.5 19.50
27 Nik Nurina Nik Havisam MAS 1201 U-12 5.0 41.5 19.00
28 Lum Ting Fang MAS 1196 U-10 5.0 41.0 19.50
29 Azam Shamil Zainuddin MAS 1239 U-12 5.0 40.0 18.50
30 Muhd Zarif Aiman MAS 1235 U-10 5.0 40.0 18.00
31 Najihah Azmi MAS 1224 U-12 5.0 39.5 18.50
32 Khairi Iskandar Hayat Mubarak MAS 1257 U-12 5.0 39.5 17.00
33 Irfan Hakimi MAS 1168 U-8 5.0 39.0 17.50
34 Muhammad Afiq Haikal Mazlan MAS 0 U-10 5.0 38.5 19.50
35 Ahmad Faiz Azmi MAS 1226 U-10 5.0 36.5 17.00
36 Vaishnavi Paramasivam MAS 1439 U-12 4.5 51.0 24.75
37 Ain Nur Husna Azman MAS 1125 U-12 4.5 40.0 15.75
38 Nur Nabila Najwa Ariffin MAS 0 U-10 4.5 38.0 17.25
39 Muhammad Izham Wafi Ahmad Sabi MAS 1271 U-8 4.0 45.0 16.00
40 Nur Lailatul Azwa Abd Rahim MAS 1250 U-12 4.0 42.5 14.50
41 Nur Husnina Fadzil Akmar MAS 1194 U-12 4.0 41.0 14.50
42 Arul Velan Ulaganathan MAS 1150 U-12 4.0 40.5 13.00
43 Farah Amanina Mahmud MAS 1033 U-12 4.0 39.5 13.00
Asma Umairah Amiluddin MAS 1011 U-8 4.0 39.5 13.00
45 Nazifah Mohd Adham MAS 1200 U-12 4.0 38.0 13.00
46 Muhammad Aliff Azni MAS 0 U-12 4.0 37.5 15.00
47 Irfan Badzlin Badrul Hisham MAS 1210 U-12 4.0 37.0 12.00
48 Mohd Fakhri Husaini Mahmud MAS 0 U-12 4.0 37.0 11.00
49 Siti Nur Haziqah Mohd Haslam MAS 1144 U-8 4.0 36.5 11.00
50 Ashwin Iyer Gobu MAS 1225 U-12 4.0 33.5 10.00
51 Muhammad Faezzudin Ahmad Fauzi MAS 0 U-10 4.0 33.0 11.00
52 Liew Kat Loong MAS 0 U-12 4.0 29.0 9.50
53 Muhamad Imran Ismail MAS 0 U-12 3.5 46.0 15.75
54 Mohd Irfan Mohd Asri MAS 0 U-10 3.5 42.5 15.75
55 Fatin Aqilah Mohd Zabidi MAS 0 U-10 3.5 39.0 11.25
56 Nur Irdina Humaira MAS 1072 U-10 3.5 36.5 11.75
57 Ainur Najwa Zulkifli MAS 0 U-8 3.5 26.5 7.50
58 Mohd Hafizi Hafzan Hassan MAS 0 U-12 3.0 36.5 8.00
59 Umair Huzaifah Amiluddin MAS 831 U-10 3.0 36.0 7.00
60 Ain Nur Hanie Azman MAS 0 U-8 3.0 35.5 9.50
61 Muhd Najmudin Radzuan MAS 0 U-12 3.0 33.5 9.00
62 Muhammad Zahrulehsan Hadzri MAS 0 U-12 3.0 32.0 6.00
63 Maryam ‘aaqilah Zainuddin MAS 0 U-8 3.0 31.5 7.50
64 Nor Atifa Syamien Nordin MAS 0 U-12 3.0 31.5 5.50
65 Nur Alia Najwa Razali MAS 0 U-12 3.0 30.0 9.00
66 Ain Nur Huda Azman MAS 0 U-10 2.0 34.5 4.00
67 Puteri Nurul Zalikha Zainal Ab MAS 0 U-12 2.0 31.5 4.00
68 Amiruddin Suhaimi MAS 0 U-12 2.0 27.5 3.50
69 Puteri Nurul Zahirah Zainal Ab MAS 0 U-10 2.0 24.5 2.50
70 Avinarsh Shuresh MAS 0 U-8 1.5 27.5 1.50
71 Azam Danish Zainuddin MAS 0 U-8 1.0 27.0 1.00
72 Vinersh Shuresh MAS 0 U-8 1.0 26.5 1.75
73 Husna Khaleedah Zaki MAS 1100 U-12 0.0 6.5 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *