Keputusan Penuh KC 2011 bawah 12

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts.  TB1   TB2   TB3 
1 Nik Izzatul Aiman 0 MAS 6w1 4w½ 17s1 11w1 2s1 5s1 5.5 24.0 21.75 18.5
2 Muhammad Solihin Mohd Ramli 0 MAS 5w1 20s1 7w1 13s1 1w0 4w1 5.0 23.5 18.00 19.0
3 Siti Nur Afifah Zahari 0 MAS 14s0 -1 16w1 6s1 7w1 11w1 5.0 20.5 19.00 15.0
4 Amin Nasrin Mohd Zaki 1137 MAS 27w1 1s½ 15w1 12s1 13w1 2s0 4.5 21.0 12.75 17.5
5 Saiful Izzat Ahmad Zaki 0 MAS 2s0 21w1 9s1 8w1 10s1 1w0 4.0 24.5 13.50 14.0
6 Ahmad Aiman Sahadi 1105 MAS 1s0 8w1 22s1 3w0 21s1 14w1 4.0 21.5 10.50 12.0
7 Zullhaikal Abdul Jalil 0 MAS 21s1 14w1 2s0 24w1 3s0 20w1 4.0 19.5 9.50 15.0
8 Wan Nurul Hidayah Wan Rozuhan 0 MAS 28w1 6s0 18w1 5s0 16w1 13s1 4.0 18.5 10.50 13.0
9 Nik Zulhazren Nik Zulkifli 0 MAS 15w0 19s1 5w0 17w1 24s1 12s1 4.0 18.0 11.00 11.0
10 Siti Sara Zahari 0 MAS 30w+ 16s1 13w0 28s1 5w0 15s1 4.0 14.5 11.00 15.0
11 Ahmad Hariz Hani Abdul Hadi 0 MAS 18w1 23s1 12w½ 1s0 20w1 3s0 3.5 21.0 9.00 15.0
12 Nurul Izzah Aqilah Zakaria 0 MAS 19w1 15s1 11s½ 4w0 14s½ 9w0 3.0 21.0 9.25 14.0
13 Mohd Afif Syazwan Mustapha 0 MAS 26w1 25s1 10s1 2w0 4s0 8w0 3.0 21.0 6.50 15.0
14 Muhd Irfan Ghazali Jamalludin 0 MAS 3w1 7s0 23w1 20s½ 12w½ 6s0 3.0 20.5 9.25 12.5
15 Ikhwan Hakim Lukman 0 MAS 9s1 12w0 4s0 26w1 18s1 10w0 3.0 20.0 8.00 11.0
16 Muhammad Syafiq Amzar Ahmad Zaki 0 MAS 22s1 10w0 3s0 23w1 8s0 21w1 3.0 19.0 5.50 10.0
17 Mohd Faiq Ilman Sukri 0 MAS 23s0 27w1 1w0 9s0 26s1 24w1 3.0 16.5 4.00 8.0
18 Nik Muhd Irfan 0 MAS 11s0 29w1 8s0 22w1 15w0 25s1 3.0 16.0 4.50 9.0
19 Muhammad Ammar Dzikri Zakaria 0 MAS 12s0 9w0 21s0 29w1 22s1 23w1 3.0 14.5 4.50 6.0
20 Wan Hafiz Aiman Wan Rozuhan 0 MAS 24s1 2w0 29s1 14w½ 11s0 7s0 2.5 19.0 4.50 11.5
21 Nik Anisy Syakirah Nik Abd Aziz 0 MAS 7w0 5s0 19w1 25s1 6w0 16s0 2.0 20.0 5.00 7.0
22 Siti Nabilah Zahari 0 MAS 16w0 28s1 6w0 18s0 19w0 -1 2.0 17.5 3.00 6.0
23 Nurfaqihah Irdina Muhd Sharidan 0 MAS 17w1 11w0 14s0 16s0 28w1 19s0 2.0 17.0 4.50 8.0
24 Nadra Syazmi Zulkifli 0 MAS 20w0 26s1 25w1 7s0 9w0 17s0 2.0 17.0 3.00 9.0
25 Nurfarhah Irdina Muhd Sharidan 0 MAS 29s1 13w0 24s0 21w0 27s1 18w0 2.0 13.0 2.00 8.0
26 Nur Afikah Mohd Asri 0 MAS 13s0 24w0 -1 15s0 17w0 28s½ 1.5 15.5 1.75 4.5
27 Nik Iliana Batrisyia 0 MAS 4s0 17s0 28w0 -1 25w0 29s½ 1.5 15.5 1.50 3.5
28 Nia Maslia Atiera Kosenin 0 MAS 8s0 22w0 27s1 10w0 23s0 26w½ 1.5 15.0 1.50 4.5
29 Mohd Irfan Iqbal Zahari 0 MAS 25w0 18s0 20w0 19s0 -1 27w½ 1.5 15.0 1.50 2.5
30 Muhd Irfan Iqbal Zahari 0 MAS 10s- -0 -0 -0 -0 -0 0.0 4.0 0.00 0.0



Leave a Reply

Your email address will not be published. Required fields are marked *