KEJOHANAN CATUR TERBUKA SMACH (KATEGORI BAWAH 12) PIALA ZAAIM REDHA

Rk. Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 NIK MUHD HAZIQ NAJMUDDIN KEL 1254 KEL 6.0 23.5 16.0 26.50
2 MUHAMMAD AKRAM LOKMAN KEL 0 5.0 24.0 15.5 18.50
3 MUHAMMAD SYAKIR MOHD ZAIN KEL 0 5.0 23.5 15.5 18.00
4 MOHD FIRDAUS ROSLAN KEL 0 5.0 22.0 15.0 17.75
5 AFHAM ZAWAWI KEL 0 5.0 19.5 12.0 14.00
6 ROSAMIRA MOHD ZIN KEL 0 4.5 19.5 12.0 15.00
7 ABD MANAF KEL 0 4.5 18.5 12.5 13.00
8 SITI SARA ZAHARI KEL 0 4.0 22.0 15.0 12.00
9 SITI NABILA ZAHARI KEL 0 4.0 21.5 16.0 11.50
10 NURUL IZZAH AQILAH ZAKARIA KEL 0 4.0 21.5 14.5 11.50
11 WAN FARHANAH NADIA WAN MAJID KEL 0 4.0 21.0 14.0 13.50
12 ZULLHAEKAL ABD JALIL KEL 0 4.0 19.5 12.0 11.50
13 MUHAMMAD HUZAIFAH ISMAIL KEL 0 4.0 19.0 13.0 11.00
14 MUHAMMAD FAWWAS ISMAIL KEL 0 4.0 19.0 12.5 11.50
15 MUHD ZARIF AIMAN MUHD TRG 1200 4.0 18.5 11.5 10.00
16 HO JUAN JET KEL 0 4.0 18.5 11.5 9.50
17 NUR FARQIHAH IRDINA MUHD SHARIDA KEL 0 3.5 22.5 15.5 11.25
18 MD AZUAN KEL 0 3.5 20.0 12.5 9.25
19 MOHD AIMAN HAFIZ ABDUL HADI KEL 0 3.5 19.0 12.5 10.00
20 MUHD AMEER HAKIM HARMI SAZLAN KEL 0 3.5 16.0 10.0 8.75
21 NIK NUR NADZIRAH NIK MOHD AZRIHAN KEL 0 3.0 22.0 16.0 9.00
22 NIK IZATUL AIMAN KEL 0 3.0 22.0 14.0 8.50
23 MUHD FAIQ SYAHMI AZEMAN KEL 0 3.0 20.5 13.5 7.50
24 SITI AFIFAH ZAHARI KEL 0 3.0 20.0 13.0 7.00
25 NIK ANIS SYAKIRAH KEL 0 3.0 19.5 13.0 8.00
26 NURUL AFRINA BATRISYIA KEL 0 3.0 19.0 12.5 6.00
27 WAN HAFIZ AIMAN WAN ROZUHAN KEL 0 3.0 18.5 11.5 7.50
28 SITI NORFATIHAH ROSDI KEL 0 3.0 18.0 12.5 6.00
29 AHMAD AIMAN KEL 0 3.0 16.0 10.0 6.50
30 MUHAMMAD NAIM ROSLI KEL 0 3.0 15.5 11.0 4.50
31 AMIR RASHDAN KEL 0 3.0 15.0 11.0 6.50
32 NURUL HIDAYATI FATINI KEL 0 3.0 15.0 9.0 6.00
33 MUHAMAD AIDIL SULAIMAN KEL 0 3.0 14.0 9.0 5.00
34 MUHAMAD FARID ISTAMAN KEL 0 2.5 18.5 12.5 6.25
35 SHARIF AMEER HAIKAL SHARIF ZAABA KEL 0 2.5 18.0 11.0 6.25
36 MUHAMADSOLEH MUSTAFA KEL 0 2.5 17.0 11.0 6.25
37 MOHD FAHMI ABD HALIM KEL 0 2.5 16.0 11.0 4.75
38 NUR SYAHIRAH KEL 0 2.5 14.0 9.0 5.00
39 NURUL AINAA KEL 0 2.0 21.0 14.0 5.00
40 MUHAMMAD HAZIM MOHAMAD HARDY AZM KEL 0 2.0 17.0 11.5 4.00
41 NUR LIYANA ROSDI KEL 0 2.0 16.0 11.0 4.50
42 NUR FAHAH IRDINA MUHD SHARIDAN KEL 0 2.0 16.0 10.0 4.00
43 NIK ILIANA BATRISYA KEL 0 2.0 15.5 10.0 4.50
44 NIK MOHAMAD FARIZWAN MUHAMAD KEL 0 2.0 15.0 9.5 2.00
45 AMIR MUJAHIDABD HAMID KEL 0 2.0 13.5 9.5 3.00
46 MUHAMAD HAQMAL CHE NOH KEL 0 2.0 13.0 8.5 1.50
47 BAIHAQHAIKAL KEL 0 1.5 13.5 9.0 3.00
48 MUHD AREEF HARMI SZALAN KEL 0 1.0 16.5 10.0 2.00
49 FARAH HANAN FARZANA KEL 0 1.0 16.0 10.0 0.50
50 MUHAMMAD KEL 0 0.0 14.0 9.5 0.00
MUHAMMAD KHAIR ZARFAN KHAIRUL AZHAR KEL 0 0.0 14.0 9.5 0.00
52 MUHAMAD JABRULLAH MOHD NOR KEL 0 0.0 14.0 9.0 0.00
53 MUHAMMAD HAFIZEE MOHD NOORDIN KEL 0 0.0 13.0 8.5 0.00
MUHAMMAD SHAHIDAN MUHAMMAD SAKRI KEL 0 0.0 13.0 8.5 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *