Ahmad Aiman Sahadi Naib Juara Terbuka Remaja Selangor kategori Bawah 10 Tahun
Satu-satunya pemain dari Kelantan yang menyertai Terbuka Remaja Selangor iaitu Ahmad Aiman Sahadi muncul naib juara bawah 10 tahun.
Ahmad Aiman Sahadi – Naib Juara Bawah 10 Terbuka Remaja Selangor |
Keputusan ini sememangnya membanggakan memandangkan Aiman yang bermula sebagai pilihan ke 16 berjaya menewaskan beberapa pemain yang mempunyai rating yang lebih baik daripadanya.
Pada suatu ketika, Aiman berjaya mendahului apabila mengumpul 5/5 mata tetapi tewas kepada Faqih Aminuddin dan seri pada pusingan akhir dengan Aqil Ainuddin Naufal untuk mengumpul 5.5 mata dan berada di tempat ke-2.
Diharap kejayaan Aiman Sahadi dapat memberi inspirasi kepada pencatur-pencatur cilik Kelantan untuk menyertai kejohanan catur di luar Kelantan.
Final Ranking crosstable after 7 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Ng Shi Yang | 1486 | MAS | 24b1 | 15w1 | 13b1 | 11w0 | 4b1 | 17w1 | 3b1 | 6.0 | 30.0 | 26.00 | 24.0 | |
2 | Ahmad Aiman Sahadi | 1165 | MAS | 16b1 | 12w1 | 7w1 | 8b1 | 11b1 | 3w0 | 5w½ | 5.5 | 33.0 | 24.75 | 25.5 | |
3 | Muhd Faqih Aminuddin | 1375 | MAS | 30b1 | 17w1 | 19b1 | 4w½ | 18b1 | 2b1 | 1w0 | 5.5 | 32.0 | 23.25 | 25.0 | |
4 | Tan Jun Ying | 1633 | MAS | 18w1 | 33b1 | 8w1 | 3b½ | 1w0 | 6b1 | 12w1 | 5.5 | 32.0 | 23.25 | 23.0 | |
5 | Aqil Ainuddin Naufal Akhramsyah | 1313 | MAS | 7w0 | 27b1 | 26b1 | 12w1 | 23b1 | 11w1 | 2b½ | 5.5 | 27.5 | 19.75 | 20.5 | |
6 | Lee, Jun En Shaun | 0 | SIN | 26b1 | 11w0 | 15b1 | 13w1 | 14b1 | 4w0 | 17b1 | 5.0 | 28.5 | 19.00 | 20.0 | |
7 | Raja Bazil Bot Raja Badli | 1312 | MAS | 5b1 | 25w1 | 2b0 | 23w0 | 32b1 | 18w1 | 13b1 | 5.0 | 27.5 | 19.00 | 19.0 | |
8 | Cheah Kah Hoe | 1238 | MAS | 37b1 | 35w1 | 4b0 | 2w0 | 25b1 | 23w1 | 11b1 | 5.0 | 24.5 | 13.50 | 19.0 | |
9 | Dinessh Kumar Thanasegeren | 1265 | MAS | 23b0 | 10b0 | 28w1 | 21w1 | 27b1 | 24w1 | 14b1 | 5.0 | 23.5 | 16.00 | 15.0 | |
10 | Lim Jun Shen | 1127 | MAS | 32b½ | 9w1 | 12b0 | 26w1 | 13b0 | 31w1 | 22b1 | 4.5 | 25.0 | 15.75 | 16.5 | |
11 | Wong Zi Yue | 1266 | MAS | 29w1 | 6b1 | 23w1 | 1b1 | 2w0 | 5b0 | 8w0 | 4.0 | 33.0 | 17.00 | 22.0 | |
12 | Chew Zhi Xuan | 1384 | MAS | 22w1 | 2b0 | 10w1 | 5b0 | 29w1 | 19b1 | 4b0 | 4.0 | 31.5 | 15.00 | 17.0 | |
13 | Amira Farhana Amirul-G | 1242 | MAS | 28w1 | 34b1 | 1w0 | 6b0 | 10w1 | 16b1 | 7w0 | 4.0 | 30.0 | 14.00 | 18.0 | |
14 | Chew Zhi Qi | 1337 | MAS | 20w1 | 23b0 | 32b1 | 24w1 | 6w0 | 15b1 | 9w0 | 4.0 | 26.5 | 13.50 | 18.0 | |
15 | Chong Jia Yuan | 1185 | MAS | 21w1 | 1b0 | 6w0 | 20b1 | 36w1 | 14w0 | 23b1 | 4.0 | 26.5 | 11.50 | 15.0 | |
16 | Nur Faiqah Aminuddin-G | 0 | MAS | 2w0 | 20b1 | 38b1 | 19w1 | 17b0 | 13w0 | 24b1 | 4.0 | 26.0 | 12.50 | 16.0 | |
17 | Rooshillen Jayakumar | 1117 | MAS | 41w1 | 3b0 | 34w1 | 36b1 | 16w1 | 1b0 | 6w0 | 4.0 | 25.0 | 8.50 | 19.0 | |
18 | Raja Bazilah Bot Raja Badli | 1108 | MAS | 4b0 | 37w1 | 41b1 | 25w1 | 3w0 | 7b0 | 28w1 | 4.0 | 24.0 | 8.00 | 16.0 | |
19 | Vignesh Ramanan | 1237 | MAS | 40w1 | 36b1 | 3w0 | 16b0 | 35w1 | 12w0 | 29b1 | 4.0 | 21.5 | 8.00 | 17.0 | |
20 | Nikhil Rohitt Kumar | 999 | MAS | 14b0 | 16w0 | 39b1 | 15w0 | 41b1 | 25w1 | 27b1 | 4.0 | 20.0 | 8.00 | 11.0 | |
21 | Muhd Irfan Hasnol Faizal | 0 | MAS | 15b0 | 30w0 | -1 | 9b0 | 33w½ | 34b1 | 32w1 | 3.5 | 21.5 | 9.25 | 9.5 | |
22 | Tan Poh Syuen-G | 1093 | MAS | 12b0 | 39w½ | 27b0 | 37w1 | 38b1 | 32w1 | 10w0 | 3.5 | 18.5 | 6.25 | 12.0 | |
23 | Bun Eu Quen | 0 | MAS | 9w1 | 14w1 | 11b0 | 7b1 | 5w0 | 8b0 | 15w0 | 3.0 | 32.5 | 14.00 | 17.0 | |
24 | Kabilan Thanabalan | 1100 | MAS | 1w0 | 40b1 | 35w1 | 14b0 | 31w1 | 9b0 | 16w0 | 3.0 | 25.5 | 6.50 | 14.0 | |
25 | Joel Pang Ze Minn | 0 | MAS | 31w1 | 7b0 | 33w1 | 18b0 | 8w0 | 20b0 | 38w1 | 3.0 | 25.0 | 7.00 | 13.0 | |
26 | Wong Chun Yung | 1200 | MAS | 6w0 | 29b1 | 5w0 | 10b0 | 28w0 | 40b1 | 33w1 | 3.0 | 25.0 | 7.00 | 9.0 | |
27 | Amir Faiz Amirul | 1112 | MAS | 35b0 | 5w0 | 22w1 | 34b1 | 9w0 | 36b1 | 20w0 | 3.0 | 24.0 | 7.50 | 11.0 | |
28 | Danial Aiman Hasnol Faizal | 0 | MAS | 13b0 | 38w0 | 9b0 | 39w1 | 26b1 | 30w1 | 18b0 | 3.0 | 22.0 | 7.50 | 9.0 | |
29 | Arif Alauddin Wafi Akhramsyah | 1194 | MAS | 11b0 | 26w0 | 40b1 | 38w1 | 12b0 | 35b1 | 19w0 | 3.0 | 20.0 | 5.00 | 11.0 | |
30 | Asia Moo Xin Yue-G | 1028 | MAS | 3w0 | 21b1 | 36w0 | 35b0 | 40w1 | 28b0 | 37w1 | 3.0 | 18.0 | 6.00 | 10.0 | |
31 | Iskandar Hakimi Zulkippli | 1214 | MAS | 25b0 | 32w0 | 37b1 | 4 1w1 |
24b0 | 10b0 | 35w1 | 3.0 | 17.0 | 4.00 | 10.0 | |
32 | Wong Jun Kai | 0 | MAS | 10w½ | 31b1 | 14w0 | 33b1 | 7w0 | 22b0 | 21b0 | 2.5 | 25.5 | 7.75 | 13.5 | |
33 | Amex Moo Jin Liang | 1189 | MAS | 39b1 | 4w0 | 25b0 | 32w0 | 21b½ | 41w1 | 26b0 | 2.5 | 19.0 | 3.50 | 10.5 | |
34 | Sim Jingjia | 0 | MAS | 38b1 | 13w0 | 17b0 | 27w0 | 39b½ | 21w0 | 36w1 | 2.5 | 18.5 | 3.75 | 9.5 | |
35 | Woo Khai Yuan | 0 | MAS | 27w1 | 8b0 | 24b0 | 30w1 | 19b0 | 29w0 | 31b0 | 2.0 | 24.0 | 6.00 | 11.0 | |
36 | Yasmin Irdina Zulkippli | 0 | MAS | -1 | 19w0 | 30b1 | 17w0 | 15b0 | 27w0 | 34b0 | 2.0 | 23.5 | 4.50 | 12.0 | |
37 | Divyasree Jayakumar | 0 | MAS | 8w0 | 18b0 | 31w0 | 22b0 | -1 | 39w1 | 30b0 | 2.0 | 21.0 | 3.00 | 5.0 | |
38 | Teng Jian Wei | 1136 | MAS | 34w0 | 28b1 | 16w0 | 29b0 | 22w0 | -1 | 25b0 | 2.0 | 20.5 | 4.50 | 8.0 | |
39 | Loke Guan Yew | 0 | MAS | 33w0 | 22b½ | 20w0 | 28b0 | 34w½ | 37b0 | -1 | 2.0 | 18.0 | 4.50 | 5.5 | |
40 | Iskandar Haikal Zulkippli | 0 | MAS | 19b0 | 24w0 | 29w0 | -1 | 30b0 | 26w0 | 41b1 | 2.0 | 18.0 | 2.00 | 5.0 | |
41 | Wong Qi Hao | 0 | MAS | 17b0 | -1 | 18w0 | 31b0 | 20w0 | 33b0 | 40w0 | 1.0 | 21.5 | 0.50 | 6.0 | |
42 | Haibatul Hannan Rizal | 1137 | MAS | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0.0 | 17.5 | 0.00 | 0.0 |
Leave a Reply