Keputusan Selangor OPen 2011
FM Nicholas Chan sekali lagi berjaya menjuarai Kejohanan Terbuka Selangor 2011 setelah melakukannya pada tahun 2010. Pada satu ketika, FM Nicholas kelihatan terlepas peluang untuk mempertahankan gelaran apabila tewas kepada IM Srinath Naravanan dari India pada pusingan ke 5. Hingga pusingan ke 8, IM pertama Malaysia, IM Jimmy Liew mendahului dengan 7/8 dan bertemu Ian Udani pada pusingan ke 9 yang mengumpul 6.5 mata.
Dengan pencabar lain yang terdekat seperti FM Nicholas Chan dan IM Srinath Narayanan juga mengumpul 6.5 mata, IM Jimmy hanya memerlukan seri untuk menjuarai edisi kali ini memandangkan berkelebihan dari segi tie-break namun strategi Ian untuk seri pada awal pusingan dengan pemain bawah 12 tahun membuahkan hasil apabila Ian berjaya mengalahkan IM Jimmy di pusingan terakhir tetapi terpaksa berpuas hati pada tempat ke-2 di belakang FM Nicholas walaupun mengumpul 7.5 mata dipisahkan oleh kiraan tie-break sementara IM Jimmy di tempat ke 3.
Apa yang menarik pada pusingan terakhir adalah kemampuan NM Lim Zhuo Ren berjaya mengalahkan IM Srinath untuk menduduki tempat ke-4 dan diikuti oleh IM Srinath di tempat ke 5. Mohd Irman Ibrahim dari Kelantan juga menunjukkan prestasi cemerlang dengan menduduki tempat ke 6 dengan mengumpul 6 mata sementara seorang lagi pemain dari Kelantan iaitu Harun Bustaman pada kedudukan ke 74 dengan 2.5 mata.
Berikut adalah kedudukan selepas pusingan yang terakhir Kejohanan Terbuka Selangor 2011
Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Chan, Nicholas (A) | MAS | 2375 | 7.5 | 53.5 | 43.25 | 40.0 |
2 | Udani, Ian | PHI | 2288 | 7.5 | 51.5 | 42.50 | 37.5 | |
3 | IM | Liew, Chee-Meng-Jimmy (V) | MAS | 2302 | 7.0 | 55.5 | 40.50 | 39.0 |
4 | NM | Lim, Zhuo Ren (A) | MAS | 2080 | 7.0 | 50.5 | 36.00 | 35.0 |
5 | IM | Narayanan, Srinath | IND | 2310 | 6.5 | 55.5 | 37.75 | 37.0 |
6 | Ibrahim, Mohd Irman | MAS | 2119 | 6.0 | 53.0 | 33.75 | 34.5 | |
7 | Subramaniam, Sumant (18) | MAS | 2065 | 6.0 | 51.5 | 31.50 | 33.5 | |
8 | Fong, Yit Ho (18) | MAS | 1995 | 6.0 | 50.5 | 31.00 | 32.5 | |
9 | NM | Wahiduddin, Kamalarifin | MAS | 2169 | 6.0 | 49.5 | 31.50 | 34.0 |
10 | Yusoff, Fairul | MAS | 1921 | 6.0 | 49.0 | 29.00 | 32.0 | |
11 | Fong, Yit San (18) | MAS | 1945 | 6.0 | 48.5 | 30.00 | 33.0 | |
12 | Ismail, Ahmad (A) | MAS | 1997 | 6.0 | 47.5 | 30.25 | 31.0 | |
13 | Tham, Tick Hong Jax (VA) | MAS | 2040 | 6.0 | 47.5 | 29.50 | 32.0 | |
14 | Yusof, Kamaluddin | MAS | 2029 | 6.0 | 46.5 | 29.75 | 29.0 | |
15 | WCM | Nur, Nabila Azman Hisham (18L) | MAS | 1886 | 6.0 | 46.5 | 28.00 | 30.0 |
16 | WNM | Tan, Li Ting (18L) | MAS | 1827 | 6.0 | 44.0 | 26.50 | 31.5 |
17 | Siew, Kit-Tze Mark (18) | MAS | 1954 | 5.5 | 50.5 | 28.75 | 32.0 | |
18 | Ramli, Abdul Rahim (V) | MAS | 1955 | 5.5 | 50.0 | 27.50 | 33.0 | |
19 | CM | Amier, Hamzah B. Mohd Zuhri (12) | MAS | 1731 | 5.5 | 47.0 | 24.50 | 28.0 |
20 | Wong, Yinn Long (12) | MAS | 1648 | 5.5 | 45.0 | 24.25 | 26.0 | |
21 | Yeop, Mat Zaki (VA) | MAS | 1650 | 5.5 | 42.5 | 25.25 | 26.5 | |
22 | Poon, Jit Wai (18) | MAS | 1746 | 5.5 | 42.5 | 22.75 | 25.0 | |
23 | Low, Zhen Yu Cyrus | SIN | 0 | 5.5 | 41.5 | 23.75 | 25.0 | |
24 | Dutton, Lucas Matthew (18) | MAS | 1685 | 5.5 | 41.5 | 23.25 | 27.5 | |
25 | Subramaniam, Shreyas (18) | MAS | 1685 | 5.5 | 39.5 | 21.00 | 26.0 | |
26 | Sathish, Hemant | IND | 1507 | 5.5 | 35.0 | 16.75 | 24.5 | |
27 | Azhar, Puteri Munajjah Az-Zahraa | MAS | 1732 | 5.0 | 47.5 | 25.50 | 26.0 | |
28 | Azhar, Puteri Rifqah Fahada (12L | MAS | 1822 | 5.0 | 46.5 | 22.75 | 29.5 | |
29 | WFM | Nur, Najiha Hisham (12L) | MAS | 1819 | 5.0 | 45.5 | 21.75 | 28.0 |
30 | Abu Bakar, Ruzenan | MAS | 1800 | 5.0 | 44.0 | 21.50 | 26.0 | |
31 | Tan, Yong Zhao (12) | MAS | 1578 | 5.0 | 43.5 | 19.50 | 27.0 | |
32 | Ding, Tze How Dilwen (18) | MAS | 1467 | 5.0 | 43.0 | 20.50 | 21.0 | |
33 | Liew, Ashton | MAS | 1412 | 5.0 | 42.5 | 20.75 | 25.0 | |
34 | Lim, Ming Xian | MAS | 1371 | 5.0 | 42.5 | 20.00 | 24.0 | |
35 | Abdul Rahman, Syazrin | MAS | 1528 | 5.0 | 36.5 | 17.25 | 22.5 | |
36 | Ahmad Nazari, Emir Rusyaidi (12) | MAS | 1381 | 5.0 | 35.5 | 17.50 | 19.0 | |
37 | Poon, Guo Liong Derek (18) | MAS | 1363 | 4.5 | 45.0 | 19.50 | 25.0 | |
38 | Lee, Kuang Wei Dominic (18) | MAS | 1242 | 4.5 | 43.0 | 20.50 | 23.5 | |
39 | Wong, Cheng Lim Daryl (12) | MAS | 1420 | 4.5 | 43.0 | 18.75 | 23.0 | |
40 | Subramaniam, Sarika (18L) | MAS | 1599 | 4.5 | 43.0 | 16.75 | 27.0 | |
41 | Mohd Ismail, Nasaree (V) | MAS | 1532 | 4.5 | 41.5 | 18.50 | 23.0 | |
42 | Ooi, Zhi Jian Sean (12) | MAS | 1292 | 4.5 | 40.5 | 17.25 | 22.0 | |
43 | Soong, Mun Hey Gabriel (18) | MAS | 1505 | 4.5 | 39.0 | 17.00 | 22.0 | |
44 | Lee, Zhi Wei (12) | MAS | 1320 | 4.5 | 38.5 | 17.75 | 21.0 | |
45 | Koh, Sian Kuan Bausch (12) | MAS | 1377 | 4.5 | 37.5 | 14.75 | 19.0 | |
46 | Syahiran, Muhd Ihsan (12) | MAS | 1286 | 4.5 | 31.0 | 10.50 | 16.0 | |
47 | Ee, Sun-Xin (18L) | MAS | 1459 | 4.0 | 42.5 | 15.00 | 21.0 | |
48 | Haslindah, Ruslan (LA) | MAS | 1666 | 4.0 | 40.0 | 14.00 | 23.0 | |
49 | Sundra Rajoo, Natasha Kavina (18 | MAS | 1352 | 4.0 | 39.5 | 14.00 | 22.0 | |
50 | Tan, Ri Hong (18) | MAS | 1486 | 4.0 | 39.0 | 14.25 | 19.0 | |
51 | Ravindran, Kughan (18) | MAS | 1263 | 4.0 | 38.0 | 17.00 | 18.5 | |
52 | Mohd Jamil, Arif (18) | MAS | 1338 | 4.0 | 37.5 | 12.75 | 17.5 | |
53 | Shamsuddin, Shahrizal | MAS | 0 | 4.0 | 36.5 | 14.00 | 18.5 | |
54 | Goh, Xin Yen (18L) | MAS | 1648 | 4.0 | 36.5 | 10.00 | 19.0 | |
55 | Abdul Rashid, Hasidin (VA) | MAS | 1341 | 4.0 | 36.0 | 10.50 | 21.0 | |
56 | Chew, Zhi Qi (12) | MAS | 1311 | 4.0 | 36.0 | 10.00 | 15.0 | |
57 | Ng, Wei Kiang | MAS | 0 | 4.0 | 35.5 | 13.25 | 18.0 | |
58 | Sim, Chung Seng | MAS | 1550 | 4.0 | 35.5 | 10.00 | 22.5 | |
59 | Muhammad, Faqih B Aminuddin (12) | MAS | 1507 | 4.0 | 33.0 | 13.00 | 18.0 | |
60 | Tan, Soon Wei Dawson (12) | MAS | 1444 | 3.5 | 44.0 | 13.75 | 20.5 | |
61 | Wong, Zi Quan Max | MAS | 1404 | 3.5 | 39.5 | 9.25 | 18.5 | |
62 | Sidi, Rusdi | MAS | 1531 | 3.5 | 38.5 | 13.00 | 20.5 | |
63 | Afiq, Mohd Jamil (12) | MAS | 1282 | 3.5 | 38.0 | 11.25 | 17.0 | |
64 | Ng, Shi Yang (12) | MAS | 1330 | 3.5 | 37.0 | 11.25 | 17.0 | |
65 | Chew, Zhi Jing (12L) | MAS | 1227 | 3.5 | 36.0 | 10.75 | 14.5 | |
66 | Raja Badli, Raja Bazli Bot (18) | MAS | 1354 | 3.5 | 29.0 | 6.50 | 15.0 | |
67 | Tan, Xe Yung Jaron (12) | MAS | 1265 | 3.0 | 37.5 | 9.00 | 14.0 | |
68 | Azman Hisham, Muhd Najwan (12) | MAS | 1263 | 3.0 | 36.0 | 7.75 | 16.5 | |
69 | Chin, Shun Yi (18L) | MAS | 1305 | 3.0 | 32.0 | 7.00 | 15.0 | |
70 | Ahmad Nazari, Ellie Emira Syamim | MAS | 1131 | 3.0 | 29.0 | 5.50 | 11.0 | |
71 | Ahmad Zuhdi, Anis Nabilah (12L) | MAS | 1214 | 3.0 | 27.5 | 6.00 | 7.5 | |
72 | Aminuddin, Izzanuddin Irman (12) | MAS | 1092 | 3.0 | 25.0 | 5.50 | 9.5 | |
73 | Sabri, Shamsuddin (VA) | MAS | 1302 | 2.5 | 34.0 | 6.50 | 14.0 | |
74 | Harun, Bustaman | MAS | 1250 | 2.5 | 32.0 | 7.25 | 11.5 | |
75 | Muhd Amzar Danish Chairil | MAS | 0 | 2.5 | 31.5 | 5.25 | 9.5 | |
76 | Viajantheran, Viknesh (18) | MAS | 1294 | 2.5 | 31.0 | 5.00 | 10.0 | |
77 | Raja Badli, Raja Bazil Bot (12) | MAS | 982 | 2.5 | 27.5 | 5.00 | 9.0 | |
78 | Balasupramaniam, Mohan Raj | MAS | 1915 | 2.0 | 37.0 | 8.75 | 15.5 | |
79 | Ho, Chen Ee (L) | MAS | 1120 | 2.0 | 34.5 | 6.00 | 11.0 | |
80 | Kaur, Michellejeet (12L) | MAS | 0 | 2.0 | 31.0 | 2.00 | 12.0 | |
81 | Aminuddin, Nur Faiqah (12L) | MAS | 1148 | 1.5 | 28.5 | 2.00 | 6.5 |
Leave a Reply