Keputusan Penuh MSSM 2011 Bawah 18 Lelaki

Individu Bawah 18 Lelaki
Final Ranking after 6 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | MUHD NABIL B AZMAN HISHAM | SEL | 1905 | 5.5 | 24.5 | 22.25 | 16.5 | |
2 | FONG YIT SAN | PRK | 1864 | 5.0 | 24.0 | 18.50 | 16.5 | |
3 | MOHD SYAKIR SYAZMEER B AZHAR | SEL | 1913 | 4.5 | 22.5 | 14.75 | 15.0 | |
4 | WONG KIIUG LIK | SWK | 0 | 4.0 | 21.0 | 13.50 | 14.0 | |
5 | MUHAMMAD NURISLAM B YAHAYA | KED | 1442 | 4.0 | 20.5 | 10.00 | 14.0 | |
6 | AFDAL WIRANATA BIN M JASPAR | JHR | 0 | 4.0 | 19.5 | 11.50 | 13.5 | |
7 | KIU TOH SHEN | SWK | 1564 | 4.0 | 18.5 | 11.25 | 12.5 | |
8 | ANAS BIN AZIZ | PER | 1330 | 4.0 | 18.0 | 10.50 | 10.5 | |
9 | MOHD ZAKWAN B. AHMAD ZALIZAN | PER | 1375 | 4.0 | 18.0 | 7.50 | 12.5 | |
10 | WAN MOHAMAD ADLI BIN WAN MOHAMAD | KEL | 1395 | 4.0 | 17.5 | 8.00 | 11.5 |
28 | WAN MUHAMMAD ZIKRI BIN WAN MOHAM | KEL | 0 | 1.5 | 18.0 | 3.50 | 12.0 |
Berpasukan B18 Lelaki
Final Ranking after 6 Rounds
Rk. | SNo | Team | Games | + | = | – | TB1 | TB2 | TB3 |
1 | 2 | PULAU PINANG | 6 | 5 | 1 | 0 | 11 | 19.5 | 85.5 |
2 | 5 | WILAYAH PERSEKUTUAN | 6 | 5 | 0 | 1 | 10 | 18.5 | 79.0 |
3 | 4 | SELANGOR | 6 | 4 | 1 | 1 | 9 | 18.5 | 77.0 |
13 | 12 | KELANTAN | 6 | 1 | 2 | 3 | 4 | 9.0 | 72.5 |
Team-Composition with round-results
13. KELANTAN (RtgAvg:1268, TB1: 4 / TB2: 9) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | |
1 | FADHIL AIMAN BIN ZAKARIA | 1360 | KEL | 0 | 1 | 0 | 0 | 0 | ½ | 1.5 | 6 | 1491 | |
2 | ZURAYUSAZRUL BIN ISMAIL | 1312 | KEL | 0 | 0 | 1 | ½ | 1 | ½ | 3.0 | 6 | 1394 | |
3 | MOHD FADHIL BIN MOHD SAUFI | 1201 | KEL | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 6 | 1296 | |
4 | NIK MUHAMMAD SHARIFUDIN BIN MHD NO | 0 | KEL | ½ | ½ | 0 | 0 | 1 | ½ | 2.5 | 6 | 1258 |
Leave a Reply