Keputusan Penuh MSSM 2011 Bawah 15 Lelaki
Individu B15 Lelaki
Final Ranking after 6 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | ELGIN LEE KAH MENG | PP | 1915 | 5.5 | 22.5 | 20.25 | 15.5 | |
2 | ROSHAN SINGH A/L AJIT SINGH | SEL | 1753 | 5.0 | 22.5 | 17.00 | 15.5 | |
3 | ISKANDAR DANIAL ADAM ADON | KED | 1572 | 4.5 | 22.0 | 15.75 | 14.5 | |
4 | SHEREYES A/L SUBRAMANIAM | PHG | 1685 | 4.5 | 18.5 | 12.25 | 11.5 | |
5 | JEROME YONG LIK B OH |
SWK | 1456 | 4.0 | 20.0 | 12.50 | 14.0 | |
6 | LIEW KEN YEW | WP | 1596 | 4.0 | 20.0 | 9.50 | 12.5 | |
7 | SUBRAMANIAN A/L SIVANESAN | NS | 1603 | 4.0 | 19.5 | 11.00 | 13.0 | |
8 | MUHAMAD HAFIZ BIN MOHAMED HISHAM | JHR | 1496 | 3.5 | 23.0 | 11.50 | 14.5 | |
9 | LIM WIN SEN | PP | 1535 | 3.5 | 22.0 | 10.50 | 15.0 | |
10 | MUHAMMAD HAKIMI BIN MAZLAN | MLK | 1495 | 3.5 | 21.5 | 9.25 | 14.0 |
12 | MOHAMMAD ADAM HAFIZ BIN JAFRI MA |
KEL | 0 | 3.5 | 14.5 | 7.00 | 9.5 |
14 | MOHAMAD IZANI BIN MOHD TARIZI | KEL | 1406 | 3.0 | 20.0 | 8.75 | 13.5 |
Berpasukan Bawah 15 Lelaki
Keputusan tidak lengkap di Chess Results
Leave a Reply