Keputusan dan Jadual Perlawanan – Lelaki

Pairings/Results
Round 1 on 2011/04/22 at 7:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 1 | Subramaniam Sumant | 0 – 1 | IM | Liew Chee-Meng-Jimmy | 10 | |
2 | 2 | Tan Jun Feng | 0 – 1 | Lim Zhuo Ren | 9 | ||
3 | 3 | Fong Yit Ho | ½ – ½ | Fong Yit San | 8 | ||
4 | 4 | IM | Mas Hafizulhelmi | 1 – 0 | Wahiduddin Kamalarifin | 7 | |
5 | 5 | IM | Lim Yee-Weng | ½ – ½ | IM | Mok Tze-Meng | 6 |
Round 2 on 2011/04/23 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | IM | Liew Chee-Meng-Jimmy | ½ – ½ | IM | Mok Tze-Meng | 6 |
2 | 7 | Wahiduddin Kamalarifin | ½ – ½ | IM | Lim Yee-Weng | 5 | |
3 | 8 | Fong Yit San | ½ – ½ | IM | Mas Hafizulhelmi | 4 | |
4 | 9 | Lim Zhuo Ren | 1 – 0 | Fong Yit Ho | 3 | ||
5 | 1 | Subramaniam Sumant | 1 – 0 | Tan Jun Feng | 2 | ||
Round 3 on 2011/04/23 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 2 | Tan Jun Feng | 0 – 1 | IM | Liew Chee-Meng-Jimmy | 10 | |
2 | 3 | Fong Yit Ho | 0 – 1 | Subramaniam Sumant | 1 | ||
3 | 4 | IM | Mas Hafizulhelmi | 1 – 0 | Lim Zhuo Ren | 9 | |
4 | 5 | IM | Lim Yee-Weng | 1 – 0 | Fong Yit San | 8 | |
5 | 6 | IM | Mok Tze-Meng | 1 – 0 | Wahiduddin Kamalarifin | 7 | |
Round 4 on 2011/04/24 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | IM | Liew Chee-Meng-Jimmy | ½ – ½ | Wahiduddin Kamalarifin | 7 | |
2 | 8 | Fong Yit San | 1 – 0 | IM | Mok Tze-Meng | 6 | |
3 | 9 | Lim Zhuo Ren | ½ – ½ | IM | Lim Yee-Weng | 5 | |
4 | 1 | Subramaniam Sumant | ½ – ½ | IM | Mas Hafizulhelmi | 4 | |
5 | 2 | Tan Jun Feng | ½ – ½ | Fong Yit Ho | 3 | ||
Round 5 on 2011/04/24 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 3 | Fong Yit Ho | 0 – 1 | IM | Liew Chee-Meng-Jimmy | 10 | |
2 | 4 | IM | Mas Hafizulhelmi | 1 – 0 | Tan Jun Feng | 2 | |
3 | 5 | IM | Lim Yee-Weng | ½ – ½ | Subramaniam Sumant | 1 | |
4 | 6 | IM | Mok Tze-Meng | ½ – ½ | Lim Zhuo Ren | 9 | |
5 | 7 | Wahiduddin Kamalarifin | 1 – 0 | Fong Yit San | 8 | ||
Round 6 on 2011/05/07 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | IM | Liew Chee-Meng-Jimmy | Fong Yit San | 8 | ||
2 | 9 | Lim Zhuo Ren | Wahiduddin Kamalarifin | 7 | |||
3 | 1 | Subramaniam Sumant | IM | Mok Tze-Meng | 6 | ||
4 | 2 | Tan Jun Feng | IM | Lim Yee-Weng | 5 | ||
5 | 3 | Fong Yit Ho | IM | Mas Hafizulhelmi | 4 | ||
Round 7 on 2011/05/07 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 4 | IM | Mas Hafizulhelmi | IM | Liew Chee-Meng-Jimmy | 10 | |
2 | 5 | IM | Lim Yee-Weng | Fong Yit Ho | 3 | ||
3 | 6 | IM | Mok Tze-Meng | Tan Jun Feng | 2 | ||
4 | 7 | Wahiduddin Kamalarifin | Subramaniam Sumant | 1 | |||
5 | 8 | Fong Yit San | Lim Zhuo Ren | 9 | |||
Round 8 on 2011/05/08 at 9:00am | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | IM | Liew Chee-Meng-Jimmy | Lim Zhuo Ren | 9 | ||
2 | 1 | Subramaniam Sumant | Fong Yit San | 8 | |||
3 | 2 | Tan Jun Feng | Wahiduddin Kamalarifin | 7 | |||
4 | 3 | Fong Yit Ho | IM | Mok Tze-Meng | 6 | ||
5 | 4 | IM | Mas Hafizulhelmi | IM | Lim Yee-Weng | 5 | |
Round 9 on 2011/05/08 at 2:00pm | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | IM | Lim Yee-Weng | IM | Liew Chee-Meng-Jimmy | 10 | |
2 | 6 | IM | Mok Tze-Meng | IM | Mas Hafizulhelmi | 4 | |
3 | 7 | Wahiduddin Kamalarifin | Fong Yit Ho | 3 | |||
4 | 8 | Fong Yit San | Tan Jun Feng | 2 | |||
5 | 9 | Lim Zhuo Ren | Subr amaniam Sumant |
1 |
Leave a Reply