Keputusan Akhir pemilihan MCF – Lelaki
Final Ranking crosstable after 9 Rounds
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | |
| 1 | IM | Mas Hafizulhelmi | 2418 | MAS | * | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 | 28.50 | 5 |
| 2 | IM | Lim Yee-Weng | 2248 | MAS | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 | 22.75 | 3 |
| 3 | IM | Liew Chee-Meng-Jimmy | 2302 | MAS | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 | 22.00 | 4 |
| 4 | Subramaniam Sumant | 2065 | MAS | ½ | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 5.5 | 19.75 | 4 | |
| Wahiduddin Kamalarifin | 2169 | MAS | 0 | ½ | ½ | ½ | * | 1 | 0 | 1 | 1 | 1 | 5.5 | 19.75 | 4 | ||
| 6 | Lim Zhuo Ren | 2080 | MAS | 0 | ½ | ½ | 1 | 0 | * | ½ | 0 | 1 | 1 | 4.5 | 16.50 | 3 | |
| 7 | IM | Mok Tze-Meng | 2394 | MAS | ½ | ½ | ½ | 0 | 1 | ½ | * | 0 | ½ | ½ | 4.0 | 18.75 | 1 |
| 8 | Fong Yit San | 1945 | MAS | ½ | 0 | 0 | 0 | 0 | 1 | 1 | * | ½ | ½ | 3.5 | 13.50 | 2 | |
| 9 | Tan Jun Feng | 1849 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | ½ | 1.5 | 4.50 | 0 | |
| Fong Yit Ho | 1995 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1.5 | 4.50 | 0 |








Leave a Reply