KEJOHANAN CATUR TERBUKA SMACH 2011 (Open Section) PIALA ZAAIM REDHA
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | AHMAD FADZIL NAYAN | PRK | 1909 | 6.5 | 36.0 | 26.0 | 33.25 | |
| 2 | KAMALUDDIN YUSOF | KL | 1943 | 6.0 | 35.0 | 25.0 | 29.00 | |
| 3 | NOR AZMI MOHD NOR | TRG | 1750 | 6.0 | 32.5 | 24.5 | 26.00 | |
| 4 | ABDUL RAHIM RAMLI | TRG | 1665 | 6.0 | 31.0 | 21.5 | 24.50 | |
| 5 | FAIRUL YUSUF | TRG | 1747 | 6.0 | 27.0 | 18.5 | 21.50 | |
| 6 | NIK AHMAD FAROUQI NIK | KEL | 1914 | 5.5 | 35.0 | 25.5 | 25.75 | |
| 7 | MUHD SYAZWAN ZULKIFLI | TRG | 1801 | 5.5 | 32.5 | 22.5 | 23.50 | |
| 8 | BAHARUDDIN HAMZAH | KEL | 1533 | 5.5 | 32.0 | 23.0 | 23.50 | |
| 9 | NIK MOHD NAZRI NIK HASAN | KEL | 1789 | 5.0 | 33.0 | 24.5 | 21.00 | |
| 10 | MOHD AZIZUL MAT DAUD | KEL | 1672 | 5.0 | 32.5 | 24.0 | 20.50 | |
| 11 | ALIF OMAR MOHD SAUFI | KEL | 1405 | 5.0 | 31.5 | 23.0 | 21.00 | |
| 12 | RAMLI SETAPA | TRG | 1594 | 5.0 | 31.0 | 21.5 | 20.00 | |
| 13 | WAN MUHD ADLI WAN MUHD YUSUF | KEL | 1358 | 5.0 | 29.5 | 22.0 | 20.50 | |
| 14 | MUHD BAKRI JUSOH | KEL | 1628 | 5.0 | 29.0 | 21.5 | 18.00 | |
| 15 | ABDUL KADIR JAILANI RAMLI | TRG | 1686 | 5.0 | 28.0 | 19.5 | 17.50 | |
| 16 | MOHD SHADAM IBRAHIM | TRG | 0 | 5.0 | 27.5 | 20.5 | 17.50 | |
| 17 | MOHD FAIZAL HAFIZIE | KEL | 1495 | 5.0 | 27.5 | 19.5 | 17.00 | |
| 18 | AHMAD ZULHILMI SAHADI | KEL | 1440 | 5.0 | 27.5 | 19.0 | 16.50 | |
| 19 | FATIH NOR SAHARIAH ABD JALIL | KEL | 1383 | 5.0 | 25.5 | 17.5 | 15.50 | |
| 20 | MUHD SHAHIDAN MOHD SAKRI | KEL | 0 | 5.0 | 25.0 | 17.5 | 18.00 | |
| 21 | ZURAYUS AZRUL | KEL | 0 | 5.0 | 24.5 | 17.5 | 15.50 | |
| 22 | MUHAMAD AHZA DAISAM RUSLAN | KEL | 0 | 5.0 | 23.0 | 16.5 | 14.00 | |
| 23 | ARJUNAWIRA AHMAD | KEL | 0 | 4.5 | 32.0 | 23.5 | 18.00 | |
| 24 | MOHD HAFIDZ MAT DAUD | KEL | 1506 | 4.5 | 28.5 | 21.0 | 16.25 | |
| 25 | MOHD MUHAIMIN MD TARIZI | KEL | 0 | 4.5 | 28.5 | 19.5 | 16.00 | |
| 26 | TENGKU AHMAD MOSDIQUE TENGKU ARIFFIN | KEL | 0 | 4.5 | 27.0 | 19.0 | 15.50 | |
| 27 | MUHD AFHAM HAIKAL MOHD ANIS | KEL | 0 | 4.5 | 25.5 | 18.0 | 14.75 | |
| 28 | ROSDI ZAKARIA | KEL | 0 | 4.5 | 25.0 | 17.0 | 12.75 | |
| 29 | AZROO AZHIM NORAZMI | KEL | 0 | 4.5 | 22.0 | 16.0 | 14.00 | |
| 30 | WAN MUHD AMIRUL WAN YUSUF | KEL | 1324 | 4.0 | 29.5 | 21.0 | 13.50 | |
| 31 | MOHD FADHIL MOHD SAUFI | KEL | 1068 | 4.0 | 29.5 | 21.0 | 13.00 | |
| 32 | MOHD HAFIZ MOHD NOOR | KEL | 0 | 4.0 | 29.0 | 20.0 | 13.50 | |
| 33 | MUHD NU RSYAFIQ YAHYA |
KEL | 1309 | 4.0 | 28.0 | 20.0 | 14.00 | |
| 34 | MOHD HAFIS ISMAIL | KEL | 0 | 4.0 | 27.0 | 20.0 | 12.00 | |
| 35 | NIK AZHAN MAT TAHIR | KEL | 0 | 4.0 | 27.0 | 19.5 | 14.00 | |
| 36 | MUHD FAIZ ZAKARIA | KEL | 1256 | 4.0 | 27.0 | 19.5 | 12.00 | |
| 37 | NAJIHAH MOHD SAUFI | KEL | 1286 | 4.0 | 27.0 | 19.5 | 11.50 | |
| 38 | FADHIL AIMAN ZAKARIA | KEL | 1360 | 4.0 | 27.0 | 18.5 | 13.50 | |
| 39 | MOHD IZANI MOHD TARIZI | KEL | 1283 | 4.0 | 26.5 | 19.0 | 12.50 | |
| 40 | ISMAT WAFRI HAZIQ SHAMSUL KAMAL | KEL | 0 | 4.0 | 26.0 | 19.0 | 12.00 | |
| 41 | ZAATI NABILAH AHMAD TARMIZI | KEL | 0 | 4.0 | 25.5 | 18.0 | 13.50 | |
| 42 | MOHD HAFIZIE NORDIN | KEL | 0 | 4.0 | 25.5 | 18.0 | 10.50 | |
| 43 | MOHD SAUFI DERAMAN | KEL | 0 | 4.0 | 25.5 | 18.0 | 10.00 | |
| 44 | MUHD HAZWANAQIS AHMAD SAFIZI | KEL | 0 | 4.0 | 25.0 | 17.5 | 11.50 | |
| 45 | WAN NUR FARZANA WAN ROZUHAN | KEL | 1137 | 4.0 | 24.0 | 16.5 | 10.00 | |
| 46 | AHMAD AKRAM AHMAD TARMIZI | KEL | 0 | 4.0 | 24.0 | 15.0 | 11.50 | |
| 47 | LAILA HUSNA SAHADI | KEL | 1394 | 4.0 | 23.0 | 16.5 | 9.00 | |
| 48 | NOR FATIHAH ROSMAN | KEL | 0 | 4.0 | 22.5 | 16.0 | 11.25 | |
| 49 | MUHAMMAD ALHAM ZUHRI | KEL | 0 | 4.0 | 22.5 | 15.5 | 10.50 | |
| 50 | MOHAMAD ASNI MUHAMAD ZAIN | KEL | 0 | 4.0 | 22.0 | 15.5 | 10.50 | |
| 51 | MOHD FATIMIE MOHD | KEL | 0 | 4.0 | 22.0 | 15.0 | 12.25 | |
| 52 | TUAN MOHD NURIHSAN TUAN DAUD | KEL | 0 | 4.0 | 19.0 | 14.0 | 8.00 | |
| 53 | AHMAD SHAFIQ AHMAD TARMIZI | KEL | 0 | 3.5 | 29.5 | 20.5 | 12.25 | |
| 54 | AHMAD ARIF ABDUL RAHIM | TRG | 1488 | 3.5 | 28.0 | 20.5 | 14.25 | |
| 55 | SAHADI ISMAIL | KEL | 1545 | 3.5 | 28.0 | 20.0 | 12.25 | |
| 56 | SITI NUR AFIQAH MOHD HASLAM | KEL | 1366 | 3.5 | 27.0 | 19.5 | 12.75 | |
| 57 | MUHD SAFWAN FAUZI | KEL | 0 | 3.5 | 25.5 | 18.0 | 10.75 | |
| 58 | NIK NOR HAZWANI NIK SHAMSHUDDIN | KEL | 0 | 3.5 | 23.0 | 15.5 | 9.50 | |
| 59 | NORAZLISA RAMLI | KEL | 1261 | 3.5 | 22.0 | 16.0 | 8.25 | |
| 60 | MOHD LUKMAN HAKIM JUHARI | KEL | 0 | 3.5 | 21.5 | 14.0 | 9.00 | |
| 61 | NOR ATIKAH LOKMAN | KEL | 0 | 3.5 | 20.0 | 14.5 | 7.25 | |
| 62 | NOR AISAH ZAKARIA | KEL | 0 | 3.5 | 18.0 | 13.0 | 7.00 | |
| 63 | MUHD AZMANIZAM AZMI | KEL | 1305 | 3.0 | 29.5 | 20.5 | 10.00 | |
| 64 | MUHAMMAD HAFIZUDDIN MAT YUSOFF | KEL | 0 | 3.0 | 27.0 | 19.5 | 8.50 | |
| 65 | MUHD AFIF ARIS | KEL | 0 | 3.0 | 26.5 | 19.5 | 10.00 | |
| 66 | MUHAMMAD NUSHI MAHFOOZ ISMAIL | KEL | 0 | 3.0 | 26.5 | 19.0 | 9.50 | |
| 67 | SHAMIL ILMAN AHMAD ZAKI | KEL | 1227 | 3.0 | 26.0 | 18.5 | 9.50 | |
| 68 | MOHD YUSOF SALLEH | KEL | 0 | 3.0 | 26.0 | 18.0 | 8.00 | |
| 69 | SITI NORASIKIN MAHMUD | KEL | 0 | 3.0 | 25.5 | 18.5 | 9.75 | |
| 70 | AFIQ AIMAN MD HASLAM | KEL | 0 | 3.0 | 24.5 | 17.5 | 7.50 | |
| 71 | MUHAMAD FIRDAUS MOHD ROZI | KEL | 0 | 3.0 | 24.0 | 17.0 | 7.50 | |
| 72 | TUAN NARAZIMA TUAN MAT | KEL | 0 | 3.0 | 23.5 | 18.0 | 8.50 | |
| 73 | AZNIRA HANOON NOOR AZMI | KEL | 0 | 3.0 | 23.5 | 15.5 | 7.50 | |
| 74 | WAN MOHAMAD AMIM MOHD NASIR | KEL | 0 | 3.0 | 23.0 | 17.0 | 7.00 | |
| 75 | AMIRAH AISYAH LOKMAN | KEL | 0 | 3.0 | 23.0 | 17.0 | 6.00 | |
| 76 | NUR NABILA FAQIHAH ZAABA | KEL | 0 | 3.0 | 22.5 | 16.5 | 7.25 | |
| 77 | NIK NAJMINA NIK MOHD AZRIHAN | KEL | 0 | 3.0 | 21.5 | 16.0 | 6.00 | |
| 78 | NIK NUR NAJIHAH NIK MOHD AZRIHAN | KEL | 0 | 3.0 | 21.0 | 15.0 | 7.00 | |
| 79 | AMINULLAH ZAINAL ABIDIN | KEL | 0 | 3.0 | 21.0 | 14.5 | 5.00 | |
| 80 | MUHAMAD FAZRIN MUSA | KEL | 0 | 3.0 | 21.0 | 13.0 | 6.50 | |
| 81 | SANUSI MUHAMMAD | KEL | 0 | 3.0 | 20.5 | 15.0 | 7.50 | |
| 82 | ZAINAL AMIRUDIN TUAN MAT | KEL | 0 | 3.0 | 19.5 | 13.5 | 7.00 | |
| 83 | MUHAMMAD ALI ASGHAR AMINULLAH | KEL | 0 | 2.5 | 27.0 | 19.5 | 9.75 | |
| 84 | ROZAIDI RAMLI | KEL | 0 | 2.5 | 25.0 | 18.0 | 8.00 | |
| 85 | WAN NUR HAMIZAH WAN ROZUHAN | KEL | 0 | 2.5 | 24.0 | 17.0 | 8.25 | |
| 86 | WAN NURHAZIRAH WAN ABD HALIM | KEL | 0 | 2.5 | 23.5 | 17.0 | 5.50 | |
| 87 | FARAH ISHAMI FAQIHAH | KEL | 0 | 2.5 | 23.0 | 16.5 | 4.75 | |
| 88 | AHMAD ZUL HIQKA ZULKIFLY | KEL | 0 | 2.5 | 22.5 | 15.5 | 5.25 | |
| 89 | MUHD SYAHRUL AHAMAD | KEL | 0 | 2.5 | 21.5 | 16.0 | 5.25 | |
| 90 | HARITH FAHMI MAT DAUD | KEL | 0 | 2.5 | 19.5 | 13.5 | 5.75 | |
| 91 | WAN ABU BAKAR SAMAUN | KEL | 0 | 2.5 | 19.0 | 13.5 | 4.50 | |
| 92 | MOHD ZALIZMIN JALI | KEL | 0 | 2.5 | 18.5 | 12.0 | 4.50 | |
| 93 | MOHD SYAFIK IKHWAN KAMARUZAMAN | KEL | 0 | 2.0 | 25.0 | 16.5 | 4.00 | |
| 94 | SITI SAKINAH ABDUL RASHID | KEL | 0 | 2.0 | 24.0 | 17.0 | 4.50 | |
| 95 | MOHAMAD AZHAN SOBRIE MOHD ANUAR | KEL | 0 | 2.0 | 22.5 | 16.0 | 6.25 | |
| 96 | SITI MARIANA ANIS SABERI | KEL | 1267 | 2.0 | 22.5 | 16.0 | 4.00 | |
| 97 | NOOR SAHIDA ANUAR | KEL | 0 | 2.0 | 20.0 | 14.0 | 4.00 | |
| 98 | NURUL NADIA SHAMSUDIN | KEL | 0 | 2.0 | 19.5 | 15.0 | 4.00 | |
| 99 | SYAZWALINDA | KEL | 0 | 2.0 | 19.5 | 14.0 | 4.50 | |
| 100 | NURUL ASYIK IN ANUAR |
KEL | 0 | 2.0 | 19.0 | 13.0 | 3.00 | |
| 101 | NIK SHAMIERA ADNAN | KEL | 0 | 1.5 | 19.5 | 13.5 | 3.50 | |
| 102 | NUR AIN NABILAH IDRIS | KEL | 0 | 1.0 | 23.0 | 16.0 | 2.00 | |
| 103 | SITI NURLIZA ABDULLAH | KEL | 0 | 1.0 | 21.0 | 15.0 | 2.50 | |
| 104 | SITI NUR ELIZA MOHAMAD | KEL | 0 | 1.0 | 21.0 | 14.5 | 1.50 | |
| 105 | MAZNIE MADRI | KEL | 0 | 1.0 | 20.5 | 14.5 | 2.50 | |
| 106 | NAJIHAH IDRIS | KEL | 0 | 1.0 | 18.0 | 11.0 | 2.00 | |
| 107 | NURAZIERA ALIAS | KEL | 0 | 1.0 | 17.0 | 13.0 | 3.00 | |
| 108 | MUHAMMAD BADRUL HAFIZ IBRAHIM | KEL | 0 | 1.0 | 17.0 | 12.5 | 3.00 | |
| 109 | NUR SUZUANI ATIKAH ZULKAPLI | KEL | 0 | 1.0 | 17.0 | 12.0 | 2.50 | |
| 110 | ZAINAL ABIDIN MAT NOOR | KEL | 1449 | 0.0 | 19.0 | 14.0 | 0.00 | |
| 111 | ABDULLAH MUHD | KEL | 1441 | 0.0 | 18.5 | 13.0 | 0.00 | |
| 112 | LIYANA MOHD ROSDI | KEL | 0 | 0.0 | 18.0 | 12.5 | 0.00 | |
| 113 | MOHAMAD ZAKI MOHAMAD YUSOFF | KEL | 0 | 0.0 | 17.5 | 12.5 | 0.00 | |
| MUHD AZMI | KEL | 0 | 0.0 | 17.5 | 12.5 | 0.00 | ||
| 115 | MUSA AHMAD | KEL | 0 | 0.0 | 17.0 | 12.5 | 0.00 | |
| 116 | MUHD ABDULLAH | KEL | 0 | 0.0 | 16.5 | 11.5 | 0.00 | |
| 117 | MUHD AFHAM | KEL | 1312 | 0.0 | 16.0 | 12.0 | 0.00 | |
| 118 | NORA ASMA M NOOR | KEL | 1282 | 0.0 | 14.5 | 10.0 | 0.00 | |
| MOHAMAD FIRDAUS RAZALI | KEL | 0 | 0.0 | 14.5 | 10.0 | 0.00 |








Leave a Reply