Kedudukan Semasa selepas 5 pusingan – Wanita
Ranking crosstable after Round 5
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | WCM | Fong Mi Yen | 1890 | MAS | * | ½ | 1 | 1 | ½ | 1 | 4.0 | 9.50 | 0.0 | 3 | ||||
2 | Camilia Bt Johari | 1721 | MAS | * | ½ | ½ | 1 | 1 | 1 | 4.0 | 6.25 | 0.0 | 3 | |||||
3 | WFM | Nur Najiha Hisham | 1819 | MAS | ½ | * | ½ | ½ | 1 | 1 | 3.5 | 7.25 | 0.0 | 2 | ||||
4 | WCM | Nur Nabila Azman Hisham | 1886 | MAS | ½ | ½ | * | ½ | 1 | 1 | 3.5 | 6.75 | 0.0 | 2 | ||||
5 | Azhar Puteri Rifqah Fahada | 1822 | MAS | 0 | ½ | ½ | * | 1 | 1 | 3.0 | 5.25 | 0.0 | 2 | |||||
6 | Tan Li Ting | 1827 | MAS | 0 | ½ | * | ½ | 1 | 1 | 3.0 | 4.00 | 0.0 | 2 | |||||
7 | Sarika Subramaniam | 0 | MAS | ½ | 0 | ½ | * | 0 | ½ | 1.5 | 4.00 | 0.0 | 0 | |||||
8 | Wahiduddin Nurul Huda | 1977 | MAS | 0 | 0 | 0 | 0 | 1 | * | 1.0 | 1.50 | 0.0 | 1 | |||||
9 | Tang Kar Khei | 0 | MAS | 0 | 0 | 0 | ½ | * | ½ | 1.0 | 1.00 | 0.0 | 0 | |||||
10 | Azhar Puteri Munajjah Az-Zahra | 1732 | MAS | 0 | 0 | 0 | 0 | ½ | * | 0.5 | 0.50 | 0.0 | 0 |
Leave a Reply