Kedudukan Semasa selepas 5 pusingan – Lelaki

Ranking crosstable after Round 5

Rk. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts.  TB1   TB2 
1 IM Mas Hafizulhelmi 2418 MAS *

½ 1
1 ½
1 4.0 8.00 3
2 IM Liew Chee-Meng-Jimmy 2302 MAS * 1 ½ ½ 1 1 4.0 6.75 3
3 IM Lim Yee-Weng 2248 MAS * ½ ½ ½ ½ 1 3.0 7.25 1
4 Subramaniam Sumant 2065 MAS ½ 0 ½ * 1 1 3.0 5.00 2
5 Lim Zhuo Ren 2080 MAS 0 ½ * ½ 1 1 3.0 4.25 2
6 IM Mok Tze-Meng 2394 MAS ½ ½ ½ * 1 0 2.5 7.00 1
7 Wahiduddin Kamalarifin 2169 MAS 0 ½ ½ 0 * 1 2.0 5.50 1
8 Fong Yit San 1945 MAS ½ 0 1 0 * ½ 2.0 5.00 1
9 Fong Yit Ho 1995 MAS 0 0 0 ½ * ½ 1.0 1.25 0
10 Tan Jun Feng 1849 MAS 0 0 0 0 ½ * 0.5 0.50 0

Leave a Reply

Your email address will not be published.